The contact for this competition is Caroline Bond (07974059084)
Time | Team | Team |
09:06 | ||
09:14 | ||
09:22 | Susan Williams (19.9) & Max PIPE (22.7) | Mike WILLIAMS (15.5) & Cathy Williams (20.0) |
09:30 | Roger Carpenter (12.6) & Jayne Carpenter (32.4) | Stephen Yates (7.2) & Diane Parsons (36.8) |
09:38 | Anne Serle (20.2) & John Serle (O) (22.0) | Anne Woodger (17.2) & Peter Woodger (19.1) |
09:46 | Jeff Maynard (13.8) & Bernadette Maynard (34.2) | Ann Short (21.6) & John Ash (24.0) |
09:54 | Christopher Rowe (17.3) & Sue Baxter (17.5) | Toby Downer (24.0) & Toni Jones (25.0) |
10:02 | Susan Kelson (21.9) & Michael Kelson (26.1) | Geoffrey Green (26.6) & Carol Green (37.2) |
10:10 | John Whitelock (21.8) & Gill Whitelock (28.4) | Penny Howson (18.9) & Barry Howson (19.4) |
10:18 | Nigel Smith (20.7) & Lynda Smith (30.6) | Graham Couch (15.4) & Sheila Couch (35.4) |
10:26 | Eric Cole (23.0) & Julia Cole (24.9) | Ali Menheneott (17.3) & Leigh Menheneott (23.8) |
10:34 | Mike Brailey (15.8) & Carole Brailey (19.2) | John Lythgoe (20.8) & Yvonne Lythgoe (26.0) |
10:42 | John Dabin (18.0) & Joyce Brown. (19.5) | Anthony Meyrick (18.2) & Anita Meyrick (19.6) |
10:50 | Patricia Forsbury (19.6) & Nigel Wellard (27.0) | Gary Elderbrand (9.1) & Christine Gibbons (30.2) |
10:58 | Julie Bacon (18.6) & Raymond Dixon (22.7) | Linda Emery (23.8) & Barry Pearse (24.0) |
11:06 | Roger Stevens (17.1) & Maggie Caws (20.3) | Nick Atkinson (21.6) & Lin Atkinson (23.5) |
11:14 | Gina Redman (27.0) & Mike Redman (31.4) | Barbara Savill (17.8) & Kevin Savill (25.6) |
11:22 | Jean Wills (14.2) & Nicholas John Long (28.8) | Terry Pollard (27.2) & Janet Pollard (33.7) |
11:30 | Paul Jordan (8.3) & Anne Norman (12.9) | Lesley Pascoe (8.4) & Richard Pascoe (9.7) |
11:38 | Peter Kelly (21.5) & Laurel Kelly (24.7) | John Higgins (18.4) & Janet Higgins (22.0) |
11:46 | ||
11:54 | Vicki Rogers (15.8) & Barry Rogers (18.6) | Paul RITCHIE (17.1) & Sue RITCHIE (21.1) |
12:02 | Steve Bond (15.5) & Sarah Caroline Bond (21.4) | Clive Backham (15.7) & Katharine de Lacy (20.4) |
12:10 | Victor Borg (14.0) & Lynn Borg (16.4) | Nathan Petulengro (30.3) & Susanne Petulengro (34.4) |
12:18 | Rob Grove (23.0) & Barbara Cummings (37.2) | Michael Swann (25.2) & Jo Donmall (28.9) |
12:26 | Tony Bickle (19.0) & Ruth Bickle (21.0) | Peter Newman (11.8) & Angie Newman (28.1) |
12:34 |