The contact for this competition is Caroline Bond (07974059084)
Time | Team | Team |
09:06 | ||
09:14 | ||
09:22 | Susan Williams (18.7) & Max PIPE (20.0) | Mike WILLIAMS (15.3) & Cathy Williams (23.3) |
09:30 | Roger Carpenter (12.3) & Jayne Carpenter (31.4) | Stephen Yates (6.8) & Diane Parsons (35.1) |
09:38 | Anne Serle (20.8) & John Serle (22.0) | Anne Woodger (18.5) & Peter Woodger (20.5) |
09:46 | Jeff Maynard (11.8) & BERNARDETTE MAYNARD (33.4) | Ann Short (19.2) & John Ash (20.9) |
09:54 | Sue Baxter (14.4) & Christopher Rowe (18.1) | Toby Downer (21.8) & Toni Jones (22.4) |
10:02 | Susan Kelson (21.9) & Michael Kelson (25.1) | Geoffrey Green (25.8) & Carol Green (38.6) |
10:10 | John Whitelock (21.7) & Gill Whitelock (26.3) | Barry Howson (18.3) & Penny Howson (20.3) |
10:18 | Nigel Smith (20.0) & Lynda Smith (32.1) | Graham Couch (15.1) & Sheila Couch (38.1) |
10:26 | Eric Cole (22.5) & Julia Cole (27.3) | Ali Menheneott (17.0) & Leigh Menheneott (24.6) |
10:34 | Mike Brailey (15.2) & Carole Brailey (18.3) | John Lythgoe (20.8) & Yvonne Lythgoe (26.0) |
10:42 | John Dabin (16.6) & Joyce Brown. (20.4) | Anthony Meyrick (18.0) & Anita Meyrick (19.8) |
10:50 | Patricia Forsbury (20.2) & Nigel Wellard (25.1) | Gary Elderbrand (10.7) & Christine Gibbons (31.5) |
10:58 | Julie Bacon (19.2) & Raymond Dixon (22.9) | Barry Pearse (21.8) & Linda Emery (23.2) |
11:06 | Roger Stevens (17.2) & Maggie Caws (20.5) | Nick Atkinson (20.2) & Lin Atkinson (22.0) |
11:14 | Gina Redman (25.3) & Mike Redman (30.0) | Barbara Savill (18.5) & Kevin Savill (23.8) |
11:22 | Jean Wills (14.2) & Nicholas John Long (29.2) | Terry Pollard (26.8) & Janet Pollard (34.3) |
11:30 | Paul Jordan (9.0) & Anne Norman (14.4) | Richard Pascoe (9.4) & Lesley Pascoe (10.6) |
11:38 | Peter Kelly (22.1) & Laurel Kelly (24.4) | John Higgins (19.6) & Janet Higgins (22.9) |
11:46 | ||
11:54 | Vicki Rogers (16.5) & Barry Rogers (18.7) | Paul RITCHIE (16.6) & Sue Ritchie (20.8) |
12:02 | Steve Bond (15.5) & Caroline Bond (19.6) | Clive Backham (15.9) & Katharine de Lacy (21.5) |
12:10 | Victor Borg (12.3) & Lynn Borg (16.3) | Nathan Petulengro (31.5) & Susanne Petulengro (37.8) |
12:18 | Rob Grove (22.8) & Barbara Cummings (36.5) | Michael Swann (26.2) & Jo Donmall (30.7) |
12:26 | Tony Bickle (18.8) & Ruth Bickle (20.9) | Peter Newman (11.0) & Angie Newman (25.4) |
12:34 |