Open to all DCVLGA members who have paid their annual subscription at least one month prior to the competition
(95% handicap allowance)
Division Two Results | Points | |
1st | Julia Cole(27) Tiverton | 36 |
2nd | Angie Newman(29) Bigbury | 34 |
3rd | Lin Atkinson(23) Okehampton | 33 |
4th | Stella Thompson(25) Axe Cliff | 33 |
5th | Caroline Bond(25) Honiton | 33 |
6th | Jane MacDonald-Smith(28) Stover | 33 |
7th | Deirdre Mackness(25) East Devon | 32 |
8th | Rosemary Pullinger(24) Torquay | 32 |
9th | Thea Durbin(25) The Warren | 32 |
10th | Ayumi Coulton(26) Dainton Park | 31 |
11th | Wendy Roberts(23) Dainton Park | 31 |
12th | Susan Kelson(23) Honiton | 30 |
13th | Carolyn John(27) East Devon | 30 |
14th | Barbara Middleditch(26) East Devon | 30 |
15th | Jan White(24) Torquay | 29 |
16th | Kelly Foster(28) Tiverton | 28 |
17th | Vanessa O'Brien(28) Bovey Tracey Golf Centre | 28 |
18th | Karin Cox(24) Axe Cliff | 28 |
19th | Janet Webber(24) Tiverton | 27 |
20th | Kay Leach(26) Tiverton | 27 |
21st | Jasmine Clapson(26) East Devon | 27 |
22nd | Mary Shepherd(23) Dainton Park | 27 |
23rd | Lesley Cunningham(26) Teignmouth | 26 |
24th | Marcia Jones(23) Okehampton | 26 |
25th | Jacqueline Leonard(23) Torquay | 26 |
26th | Susan Yeoman(27) Torquay | 25 |
27th | Lin King(26) Teignmouth | 25 |
28th | Susan Ray(27) Stover | 25 |
29th | Janet PORTLOCK(28) Honiton | 25 |
30th | Lorraine Dunn(23) Teignmouth | 24 |
31st | Rosalind Williams(25) Tiverton | 24 |
32nd | Jo Donmall(28) Honiton | 23 |
33rd | Gill Paddon(28) Sidmouth Golf Club | 23 |
34th | Pauline Marais(25) Royal North Devon Golf Club | 23 |
35th | Rosalind Eskell(24) Teign Valley | 20 |
36th | Jean Quinn(25) East Devon | 20 |
37th | Judy Phripp(26) Tiverton | 20 |
38th | Sandra Walker(26) Axe Cliff | 18 |
39th | Elizabeth ROGERS(24) Honiton | 16 |
40th | Jane WATTS(25) Honiton | 16 |
41st | Louise Victoria Greenhead(27) Exminster Golf Centre | 14 |
DQ | Janette Reed(25) Torquay | DQ card not returned |
DQ | Angie Seal(26) Teignmouth | DQ card not signed |
Page will refresh results automatically for one hour