Open to all DCVLGA members who have paid their annual subscription at least one month prior to the competition
(95% handicap allowance)
Results | Points | |
1st | Susan Downer(31) Torquay | 37 |
2nd | Julia Cole(27) Tiverton | 36 |
3rd | Sheelagh Dean-Long(19) Torquay | 36 |
4th | Maggie Thomson(16) Teign Valley | 34 |
5th | Angie Newman(29) Bigbury | 34 |
6th | Lin Atkinson(23) Okehampton | 33 |
7th | Stella Thompson(25) Axe Cliff | 33 |
8th | Doreen Cummins(20) East Devon | 33 |
9th | Caroline Bond(25) Honiton | 33 |
10th | Jane MacDonald-Smith(28) Stover | 33 |
11th | Deirdre Mackness(25) East Devon | 32 |
12th | Doreen Languedoc.(35) Teignmouth | 32 |
13th | Rosemary Pullinger(24) Torquay | 32 |
14th | Thea Durbin(25) The Warren | 32 |
15th | Ayumi Coulton(26) Dainton Park | 31 |
16th | Wendy Roberts(23) Dainton Park | 31 |
17th | Cherry James(18) Okehampton | 31 |
18th | Bridget Holland(30) Tiverton | 30 |
19th | Susan Kelson(23) Honiton | 30 |
20th | Nina Hawkins(16) East Devon | 30 |
21st | Carolyn John(27) East Devon | 30 |
22nd | Barbara Middleditch(26) East Devon | 30 |
23rd | Ruth Bickle(21) Bigbury | 29 |
24th | Ali Menheneott(19) Tiverton | 29 |
25th | Susan Harrison(12) East Devon | 29 |
26th | Judith Froom(35) Tiverton | 29 |
27th | Jan White(24) Torquay | 29 |
28th | Hilary Bray(19) Torquay | 29 |
29th | Sheelah Ayliffe(14) Bovey Tracey Golf Centre | 28 |
30th | Jo Goldsworthy(14) East Devon | 28 |
31st | Kelly Foster(28) Tiverton | 28 |
32nd | Vanessa O'Brien(28) Bovey Tracey Golf Centre | 28 |
33rd | Karen Anne Cole(22) Dainton Park | 28 |
34th | Karin Cox(24) Axe Cliff | 28 |
35th | Janet Webber(24) Tiverton | 27 |
36th | Kay Leach(26) Tiverton | 27 |
37th | Janice Carroll(21) Tiverton | 27 |
38th | Val Cook(22) Royal North Devon Golf Club | 27 |
39th | Jasmine Clapson(26) East Devon | 27 |
40th | Maggie Caws(18) Okehampton | 27 |
41st | Mary Shepherd(23) Dainton Park | 27 |
42nd | Nicola Lowe(18) East Devon | 26 |
43rd | Lesley Cunningham(26) Teignmouth | 26 |
44th | Marcia Jones(23) Okehampton | 26 |
45th | Joyce Brown.(18) Teignmouth | 26 |
46th | Pauline Couldwell(34) Dainton Park | 26 |
47th | Elaine Bright(16) East Devon | 26 |
48th | Jacqueline Leonard(23) Torquay | 26 |
49th | Caroline Craig(19) Torquay | 26 |
50th | Barbara Cummings(33) Honiton | 26 |
51st | Gill Laver(34) East Devon | 26 |
52nd | Claire Carey(21) Torquay | 26 |
53rd | Yvonne Bladon(37) Teignmouth | 26 |
54th | Susan Williams(18) Okehampton | 25 |
55th | Christine Twose(34) Tiverton | 25 |
56th | Susan Yeoman(27) Torquay | 25 |
57th | Lin King(26) Teignmouth | 25 |
58th | Susan Ray(27) Stover | 25 |
59th | Janet PORTLOCK(28) Honiton | 25 |
60th | Oki Northwood(15) Tiverton | 25 |
61st | Patricia Trevarthen(32) East Devon | 24 |
62nd | Jill Gledhill(34) Teignmouth | 24 |
63rd | Jacqueline Slocombe(32) Tiverton | 24 |
64th | Lorraine Dunn(23) Teignmouth | 24 |
65th | Theresa Kennard(19) Teignmouth | 24 |
66th | Rosalind Williams(25) Tiverton | 24 |
67th | Jackie Hibberd(30) Teignmouth | 24 |
68th | Bunty Bird(21) East Devon | 23 |
69th | Diane Helmore(19) Teignmouth | 23 |
70th | Jo Donmall(28) Honiton | 23 |
71st | Amanda Coleridge(19) Teignmouth | 23 |
72nd | Susan Billinghurst(36) Sidmouth Golf Club | 23 |
73rd | Gill Paddon(28) Sidmouth Golf Club | 23 |
74th | Pauline Marais(25) Royal North Devon Golf Club | 23 |
75th | Barbara Allin(36) Exminster Golf Centre | 22 |
76th | Maggie Woodhouse(33) Exminster Golf Centre | 22 |
77th | Llinos Williams(31) Torquay | 22 |
78th | Mo Kendall(31) Sidmouth Golf Club | 21 |
79th | Val Atkinson(15) Torquay | 21 |
80th | Rosalind Eskell(24) Teign Valley | 20 |
81st | Irene Munday(13) Teignmouth | 20 |
82nd | Joy Wisdom(16) East Devon | 20 |
83rd | Jean Quinn(25) East Devon | 20 |
84th | Judy Phripp(26) Tiverton | 20 |
85th | Sandra Walker(26) Axe Cliff | 18 |
86th | Chris Cave(37) Sidmouth Golf Club | 18 |
87th | Marian Andrews(33) Sidmouth Golf Club | 17 |
88th | Ros Wood(34) Exminster Golf Centre | 17 |
89th | Elizabeth ROGERS(24) Honiton | 16 |
90th | Jane WATTS(25) Honiton | 16 |
91st | Jill Matchett(36) Exminster Golf Centre | 15 |
92nd | Louise Victoria Greenhead(27) Exminster Golf Centre | 14 |
93rd | Susan HYDE(33) Honiton | 13 |
DQ | Janette Reed(25) Torquay | DQ card not returned |
DQ | Angie Seal(26) Teignmouth | DQ card not signed |
Page will refresh results automatically for one hour