Debbie Brady Staddon Heights (20) (95% allowance): DCVLGA Championships Thursday 6th June 2024 | Stover Composite - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 313 | 351 | 318 | 130 | 450 | 168 | 330 | 110 | 346 | 2516 | 375 | 251 | 147 | 369 | 225 | 353 | 123 | 410 | 289 | 2542 | 5058 | ||
SI | 13 | 1 | 7 | 15 | 5 | 11 | 3 | 17 | 9 | OUT | 16 | 6 | 18 | 12 | 10 | 2 | 14 | 4 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 34 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 37 | 71 | ||
Score | 6 | 6 | 6 | 4 | 7 | 4 | 5 | 4 | 5 | 47 | 6 | 5 | 3 | 6 | 3 | 6 | 4 | 7 | 5 | 45 | 92 | ||
Result: Gross 92 |
5th place (Lesley Pascoe) 7th place (Doreen Cummins)
Back to DCVLGA Championships pages.