Gina Redman & Mike Redman (27) (17/20 60% + 40% allowance): DCVLGA Flitch and Mixed Greensomes Thursday 18th July 2024 | Honiton - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 302 | 119 | 270 | 211 | 330 | 348 | 202 | 300 | 468 | 2550 | 221 | 357 | 167 | 280 | 394 | 386 | 350 | 349 | 347 | 2851 | 5401 | ||
SI | 8 | 14 | 12 | 16 | 6 | 4 | 18 | 10 | 2 | OUT | 17 | 1 | 15 | 3 | 13 | 11 | 7 | 5 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 37 | 73 | ||
Score | 5 | 3 | 5 | 6 | 7 | 6 | 4 | 5 | 6 | 47 | 5 | 4 | 5 | 5 | 5 | NR | 5 | 7 | 6 | 42 | NR | ||
Stableford | 3 | 3 | 2 | 1 | 1 | 2 | 3 | 2 | 3 | 20 | 2 | 4 | 1 | 3 | 3 | 0 | 3 | 1 | 2 | 19 | 39 | ||
Result: 39 Points |
Back to DCVLGA Flitch and Mixed Greensomes pages.