Bee Baker Libbaton (26) (95% allowance): DCVLGA Venerable Vets Championship Monday 29th July 2024 | Holsworthy - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 330 | 389 | 324 | 165 | 495 | 430 | 300 | 140 | 349 | 2922 | 341 | 387 | 374 | 278 | 161 | 352 | 147 | 361 | 537 | 2938 | 5860 | ||
SI | 7 | 14 | 5 | 12 | 1 | 10 | 15 | 18 | 3 | OUT | 8 | 4 | 2 | 17 | 16 | 9 | 13 | 11 | 6 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 37 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 5 | 5 | 38 | 75 | ||
Score | 6 | 6 | 7 | 4 | 6 | NR | 5 | 4 | 6 | 44 | 7 | 5 | NR | 5 | 3 | 6 | 4 | 7 | 7 | 44 | NR | ||
Stableford | 2 | 2 | 1 | 2 | 3 | 0 | 2 | 2 | 2 | 16 | 1 | 4 | 0 | 2 | 3 | 1 | 2 | 1 | 2 | 16 | 32 | ||
Result: 32 Points |
1st place (Jasmine Clapson) 3rd place (Jan Varvel)
Back to DCVLGA Venerable Vets Championship pages.