Caroline Bond & Barbara Cummings (32) (17/20 50% combined allowance): DCVLGA Killard Leavy and Autumn Foursomes Wednesday 11th September 2024 | Libbaton - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 237 | 331 | 95 | 336 | 386 | 352 | 99 | 406 | 227 | 2469 | 462 | 121 | 489 | 282 | 297 | 414 | 400 | 158 | 278 | 2901 | 5370 | ||
SI | 15 | 7 | 11 | 5 | 3 | 1 | 13 | 9 | 17 | OUT | 8 | 18 | 4 | 14 | 6 | 10 | 2 | 12 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 5 | 3 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 38 | 73 | ||
Score | 6 | 7 | 4 | 6 | 6 | 7 | 4 | 6 | 6 | 52 | NR | 4 | 8 | 6 | 6 | 7 | 9 | 5 | NR | 45 | NR | ||
Stableford | 1 | 1 | 3 | 2 | 2 | 1 | 3 | 3 | 1 | 17 | 0 | 2 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 11 | 28 | ||
Result: 28 Points |
Back to DCVLGA Killard Leavy and Autumn Foursomes pages.