AUTUMN FOURSOMES: Open to all ladies who are paid up members of the DCVLGA with a maximum HI of 40.4 at time of entry
KILLARD LEAVY: Entries decided at club level through foursomes qualifier for eligible ladies
Results | Score | ||
1st | Maggie Caws & Elaine Marwood Okehampton | 34 | |
2nd | K LOUISE BROWN & Angela Buller Saunton | 34 | |
3rd | Lynn Borg & Judith Lomas Churston | 34 | |
4th | Diana Friend & Mair Preston-Jones Yelverton Golf Club | 33 | |
5th | Linda Holt & Julie Pickard Libbaton | 32 | |
6th | Ros Pickard & Pauline Wilsmore Libbaton | 32 | |
7th | Linda Holdway & suzanne Jones (Woodbury Park Hotel & Golf Club/East Devon) | 30 | |
8th | Alison Pollok & Nicola Jane Sandom Saunton | 30 | |
9th | Val Cook & Pauline Marais Royal North Devon Golf Club | 29 | |
10th | Teresa North-Lewis & Ely Walmsley Holsworthy Golf Club | 29 | |
11th | Jane Ellen & Judith Page East Devon | 28 | |
12th | Caroline Bond & Barbara Cummings Honiton | 28 | |
13th | Sally Clements & Susan Elson Dainton Park | 28 | |
14th | Bee Baker & Pauline Down Libbaton | 27 | |
15th | P Bezzant & Delma Mist Holsworthy Golf Club | 27 | |
16th | Jenni Bee & Kaz Sampson The Warren | 27 | |
17th | Hils Calvert & Sue Hart Saunton | 26 | |
18th | Alison Cull & Anne Greenwell Stover | 26 | |
19th | Janet Higgins & Katharine de Lacy Honiton | 25 | |
20th | Julia Cole & Christine Young Tiverton | 25 | |
21st | Rosemary Ferguson & Anna Wright Royal North Devon Golf Club | 24 | |
22nd | Eilidh Cameron & Nina Hawkins East Devon | 24 | |
23rd | Ann Wallace & Trisha Weller Saunton | 24 | |
24th | Valerie Dillon & Hilary Richardson Woodbury Park Hotel & Golf Club | 23 | |
25th | Christine Twose & Janet Webber Tiverton | 23 | |
26th | Maggie Best & Barbara Smith Thurlestone | 22 | |
27th | Antonina Hajduk & Marian Stevens Tiverton | 22 | |
28th | Sheila PALMER & Anusara TRAYLING Honiton | 20 | |
29th | Sue Baxter & Toni Jones Torquay | 20 | |
30th | Diane Clasby & Kim Flook Bigbury | 20 | |
31st | Alison Down & Debbie Webb Saunton | 20 | |
32nd | Lin Atkinson & Marcia Jones Okehampton | 19 | |
33rd | Liz Harding & Janet Milford Exeter Golf & Country Club | 16 | |
34th | Iris Butler & Anne Margaret Granville Churston | 15 | |
35th | Sue Adams & Jenny Pennell Bovey Tracey Golf Centre | 14 |
Page will refresh results automatically for one hour